Home Welcome!     Log in / Register Contact Us My Cart: 0 Items
 
Frog Hair
[Tippet, Leader, & Butt Material]  •  Tapered Leaders  •  Shooting LIne  •  Specialty Leaders  •  Value & Bonus Packs
  Gamma Technologies Tippet / Leader Material     
Tippet / Leader Material
Description
Additional Image
   
Frog Hair Tippet and Leader material is superior because our material is subjected to GAMMA’s propriety process. The process produces a material that offers exacting tolerances, super high tensile and knot strength and up to two times the suppleness and shock resistance compared to all other brands of tippets and leaders. For the angler, Frog Hair provides a more natural presentation with more hook-ups and a line that generates maximum fish fighting capabilities. Frog Hair Products are truly your new, competitive advantage.
Code Break Strength Diameter Length Test Size Price Qty
FFHGS-10 15.0 lb (6.8 kg) 0.011 109.4 yds (100 M) 0X $15.95
FFHGS-11 13.1 lb (5.95 kg) 0.010 109.4 yds (100 M) 1X $15.95
FFHGS-12 11.1 lb (5.05 kg) 0.009 109.4 yds (100 M) 2X $15.95
FFHGS-13 8.5 lb (3.9 kg) 0.008 109.4 yds (100 M) 3X $15.95
FFHGS-14 6.2 lb (2.82 kg) 0.007 109.4 yds (100 M) 4X $15.95
FFHGS-15 4.9 lb (2.23 kg) 0.006 109.4 yds (100 M) 5X $15.95
FFHGS-16 2.2 lb (1.0 kg) 0.004 109.4 yds (100 M) 6X $15.95
FFHGS-17 20.0 lb (9.09 kg) 0.013 82 yds (75 M) 013 $15.95
FFHGS-18 26.0 lb (12.05 kg) 0.015 82 yds (75 M) 015 $15.95
FFHGS-19 35.0 lb (15.91 kg) 0.017 82 yds (75 M) 017 $15.95
FFHGS-20 42.0 lb (19.0 kg) 0.019 82 yds (75 M) 019 $15.95
FFHGS-21 18.5 lb (8.5 Kg) 0.012 109.4 yds (100 M) 00X $15.95
FFHT3-10 15.0 lb (6.8 kg) 0.011 32.8 yds (30 M) 0X $7.95
FFHT3-11 13.1 lb (5.95 kg) 0.010 32.8 yds (30 M) 1X $7.95
FFHT3-12 11.1 lb (5.05 kg) 0.009 32.8 yds (30 M) 2X $7.95
FFHT3-13 8.5 lb (3.9 kg) 0.008 32.8 yds (30 M) 3X $7.95
FFHT3-14 6.2 lb (2.82 kg) 0.007 32.8 yds (30 M) 4X $7.95
FFHT3-15 4.9 lb (2.23 kg) 0.006 32.8 yds (30 M) 5X $7.95
FFHT3-16 3.7 lb (1.68 kg) 0.005 32.8 yds (30 M) 6X $7.95
FFHT3-17 2.8 lb (1.27 kg) 0.004 32.8 yds (30 M) 7X $7.95
FFHT3-18 1.8 lb (0.81 kg) 0.003 32.8 yds (30 M) 8X $7.95
FFHT3-19 20.0 lb (9.09 kg) 0.013 27.3 yds (25 M) 013 $7.95
FFHT3-20 26.0 lb (12.05 kg) 0.015 27.3 yds (25 M) 015 $7.95
FFHT3-21 35.0 lb (15.91 kg) 0.017 27.3 yds (25 M) 017 $7.95
FFHT3-22 42.0 lb (19.0 kg) 0.019 27.3 yds (25 M) 019 $7.95
FFHT3-23 52.9 lb (24.00 kg) 0.021 27.3 yds (25 M) 021 $7.95
FFHT3-24 62.0 lb (28.0 kg) 0.023 27.3 yds (25 M) 023 $7.95
FFHT3-25 85.0 lb (38.6 kg) 0.027 27.3 yds (25 M) 027 $7.95
FFHT3-26 180 lb (82 kg) 0.012 32.8 yds (30 M) 1.5 lb $7.95
  View Cart  
   
Home  |  Gamma Process  |  Ads  |  Contact  |  Employment  |  FAQs  |  Links  |  Press  |  Recommended Knots  |  Test Results  |  Production Art Materials  |  Promotions  |  Privacy  |  Order Terms